eroja ti nṣiṣe lọwọ | Emamectin Benzoate |
Oruko | Emamectin Benzoate 20g/L EC;Emamectin Benzoate 5% WDG |
Nọmba CAS | 155569-91-8;137512-74-4 |
Fọọmu Molecular | C49H75NO13C7H6O2 |
Iyasọtọ | Ipakokoropaeku |
Oruko oja | POMAIS |
Igbesi aye selifu | 2 ọdun ipamọ to dara |
Mimo | 20g/L EC;5% WDG |
Ìpínlẹ̀ | Omi;Lulú |
Aami | Adani |
Awọn agbekalẹ | 19g/L EC, 20g/L EC, 5%WDG, 30% WDG |
Ọja agbekalẹ ti o dapọ | 1. Emamectin Benzoate 2% + Chlorfenapyr10% SC2.Emamectin Benzoate 2% + Indoxacarb10% SC3.Emamectin Benzoate 3% + lufenuron 5% SC4.Emamectin Benzoate 0.01%+chlorpyrifos 9.9% EC |
Ọja yii ni pipa olubasọrọ ati awọn ipa majele ti ikun, ati pe o le ṣee lo lati ṣakoso kokoro ogun beet.
Awọn irugbin ti o yẹ:
Awọn agbekalẹ | Awọn orukọ irugbin | Awọn arun olu | Iwọn lilo | Ọna lilo |
5% WDG | Eso kabeeji | Plutella xylostella | 400-600 g/ha | sokiri |
1% EC | Eso kabeeji | Plutella xylostella | 660-1320ml / ha | sokiri |
Cruciferous ẹfọ | Plutella xylostella | 1000-2000ml / ha | sokiri | |
Eso kabeeji | eso kabeeji caterpillar | 1000-1700ml / ha | sokiri | |
0.5% EC | Owu | Owu bollworm | 10000-15000g / ha | sokiri |
Eso kabeeji | Beet Armyworm | 3000-5000ml / ha | sokiri | |
0.2% EC | Eso kabeeji | Beet Armyworm / Plutella xylostella | 5000-6000ml / ha | sokiri |
1.5% EC | Eso kabeeji | Beet Armyworm | 750-1250 g / ha | sokiri |
1% ME | Taba | Alajerun taba | 1700-2500ml / ha | sokiri |
2% EW | Eso kabeeji | Beet Armyworm | 750-1000ml / ha | sokiri |
Bawo ni lati gba agbasọ kan?
Jọwọ tẹ 'Fi ifiranṣẹ rẹ silẹ' lati sọ fun ọ ti ọja naa, akoonu, awọn ibeere apoti ati iye ti o nifẹ si, ati pe oṣiṣẹ wa yoo sọ ọ ni kete bi o ti ṣee.
Ṣe o le pese apẹẹrẹ ọfẹ diẹ?
Pupọ awọn ayẹwo ti o kere ju 100g ni a le pese fun ọfẹ, ṣugbọn yoo ṣafikun idiyele afikun ati idiyele gbigbe nipasẹ Oluranse.
Ilana iṣakoso didara to muna ni akoko kọọkan ti aṣẹ ati ayewo didara ẹni-kẹta.
Lati OEM si ODM, ẹgbẹ apẹrẹ wa yoo jẹ ki awọn ọja rẹ duro jade ni ọja agbegbe rẹ.
Ṣe iṣakoso ni iṣakoso ilọsiwaju iṣelọpọ ati rii daju akoko ifijiṣẹ.